Designed for extreme condition
Features
- Excellent pattern design
- Excellent pattern design
- Excellent pattern design
Benefits
- Excellent traction on extreme mud surface and unpaved roads, quick heat dissipation with broad shoulder gap
- Excellent traction on extreme mud surface and unpaved roads, quick heat dissipation with broad shoulder gap
| ITEM NO | TIRE SIZE | PLY RATING | LOAD INDEX | SPEED RATING | APPROVED RIM | MAX LOAD (kg) | MAX PRESSURE (kpa) | SECTION WIDTH (mm) | OUTER DIAMETER (mm) | TREAD DEPTH (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | D | ||||||||||
| GGH7530 | 7.50-16 | 14 | 123 | 121 | F | 6.00G S SDC | 215 | 814 | 14.9 | ||
| GJL9027 | 9.00-20 | 14 | 139 | 137 | K | 7.00T | 2430 / 2300 | 760 | 269 | 1024 | 19.3 |
| GJLX028 | 10.00-20 | 16 | 7.5 | 3000 / 2650 | 790 / 720 | 275 | 1065 | 19.8 | |||
| GJLX128 | 11.00-20 | 16 | 8.00V | 3350 / 2900 | 790 / 720 | 299 | 1110 | 23 | |||
| GJLX129 | 11.00-20 | 18 | 8 | 3529 / 3094 | 890 / 820 | 299 | 1110 | 23 | |||
| GJLX229 | 12.00-20 | 18 | 8.50V | 3750 / 3350 | 790 / 720 | 321 | 1146 | 25.8 | |||
| GJLX230 | 12.00-20 | 18 | 154 | 150 | F | 8.50V | 3750 / 3350 | 790 / 720 | 327 | 1140 | 25.8 |
| GJPX284 | 12.00-24 | 18 | 158 | 154 | K | 8.50V | 4250 / 3750 | 790 / 720 | 321 | 1240 | 24.6 |
| GJPX285 | 12.00-24 | 20 | 8.5 | 4415 / 3875 | 880 / 810 | 320 | 1240 | 24.6 | |||
