Designed for use on highways and normal roads
Features:
- Tread with 4 main grooves
- High tread rigidity
- Special compound
Benefits:
- Provides excellent grip on both and wet surface
- Provides maximum load carrying capacity and excellent riding stability at both maximum load condition and empty condition
- Increases traction and long lasting
| ITEM NO | TIRE SIZE | PLY RATING | LOAD INDEX | SPEED RATING | APPROVED RIM | MAX LOAD (kg) | MAX PRESSURE (kpa) | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | TREAD DEPTH (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | D | ||||||||||
| UJL7501 | 7.50-20 | 12 | 6.00S | 1800 / 1600 | 720 / 660 | 213 | 938 | 13.6 | |||
| GJL8202 | 8.25-20 | 14 | 6.50T | 2030 / 1930 | 675 | 231 | 981 | 15.1 | |||
| GJLX003 | 10.00-20 | 16 | 7.5 | 3000 / 2650 | 790 / 720 | 278 | 1059 | 16 | |||
| UJLX032 | 10.00-20 | 14 | 7.50V | 2800 / 2430 | 690 / 620 | 278 | 1059 | 16 | |||
| UJLX033 | 10.00-20 | 16 | 146 | 142 | K | 7.5 | 3000 / 2650 | 790 / 720 | 278 | 1059 | 16 |
